<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thebasinoars.co.uk</title>
	<atom:link href="http://thebasinoars.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://thebasinoars.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 08:44:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>April&#8217;s Oars&#8217; 4 Draws &#8211; The Results</title>
		<link>http://thebasinoars.co.uk/archives/198</link>
		<comments>http://thebasinoars.co.uk/archives/198#comments</comments>
		<pubDate>Fri, 04 May 2012 08:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Basin Oars RNLI 200 Club]]></category>

		<guid isPermaLink="false">http://thebasinoars.co.uk/?p=198</guid>
		<description><![CDATA[The following members each won £26.75: No. 38 Tim Harris No. 42 Clive Mcpherson No. 69 Clint Swann No. 77 Jean Willimott Congratulations and thank you for your support!]]></description>
			<content:encoded><![CDATA[<p><strong>The following members each won £26.75:</p>
<p>No. 38 Tim Harris<br />
No. 42 Clive Mcpherson<br />
No. 69 Clint Swann<br />
No. 77 Jean Willimott</p>
<p>Congratulations and thank you for your support!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thebasinoars.co.uk/archives/198/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April&#8217;s Oars&#8217; 4 Draws</title>
		<link>http://thebasinoars.co.uk/archives/191</link>
		<comments>http://thebasinoars.co.uk/archives/191#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Basin Oars RNLI 200 Club]]></category>

		<guid isPermaLink="false">http://thebasinoars.co.uk/?p=191</guid>
		<description><![CDATA[This month&#8217;s 4 draws to take place on Tuesday 1st May at The Maltsters Arms, Hall Road, Heybridge CM9 4JN at 7.30pm. We&#8217;d love to see you there! Come along to see if YOU are a winner! With just over 100 members the prize fund is looking good. Remember, any individual can have up to [...]]]></description>
			<content:encoded><![CDATA[<p><strong> This month&#8217;s 4 draws to take place on Tuesday 1st May at The Maltsters Arms, Hall Road, Heybridge CM9 4JN at 7.30pm. We&#8217;d love to see you there! Come along to see if YOU are a winner!</strong></p>
<p>With just over 100 members the prize fund is looking good. Remember, any individual can have up to 5 numbers, so to increase your chances of winning and pushing up the cash return, why not buy another number and tell your friends about the 200 Club and spread the news to reward yourselves and the RNLI.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebasinoars.co.uk/archives/191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Dog Show</title>
		<link>http://thebasinoars.co.uk/archives/183</link>
		<comments>http://thebasinoars.co.uk/archives/183#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oars and Paws Dog Show]]></category>

		<guid isPermaLink="false">http://thebasinoars.co.uk/?p=183</guid>
		<description><![CDATA[This year&#8217;s fun dog show will be held on Saturday 30th June in Daisy Meadow, Heybridge Basin. Registration is from 12 noon and classes start at 1pm sharp. Each class entry is £1.50 and £1.00 for the agility ring. Rosettes will be awarded in each class and also for a clear round in the agility. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This year&#8217;s fun dog show will be held on Saturday 30th June in Daisy Meadow, Heybridge Basin.<br />
Registration is from 12 noon and classes start at 1pm sharp. Each class entry is £1.50 and £1.00 for the agility ring. Rosettes will be awarded in each class and also for a clear round in the agility.</p>
<p>Refreshments and B-B-Q.</p>
<p>All proceeds are for Row4AReason.</p>
<p>Further details to be posted soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebasinoars.co.uk/archives/183/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Dog Show</title>
		<link>http://thebasinoars.co.uk/archives/163</link>
		<comments>http://thebasinoars.co.uk/archives/163#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oars and Paws Dog Show]]></category>

		<guid isPermaLink="false">http://thebasinoars.co.uk/?p=163</guid>
		<description><![CDATA[Held on Saturday 19th June 2010 in Daisy Meadow courtesy of Clint Swann Despite a blustery and showery day, we had over sixty entries for Oars and Paws FUN Dog Show raising £420 for St Georges Chapel/Community Centre. This was the 7th year that the The Basin Oars Charity Rowing Team organised this event ably [...]]]></description>
			<content:encoded><![CDATA[<h3>Held on Saturday 19th June 2010 in Daisy Meadow courtesy of Clint Swann</h3>
<p>Despite a blustery and showery day, we had over sixty entries for Oars and Paws FUN Dog Show raising £420 for St Georges Chapel/Community Centre. This was the 7th year that the The Basin Oars Charity Rowing Team organised this event ably assisted by members of the Row4AReason Committee – and it is now a firm favourite on Heybridge Basin’s calendar. Two rings were set up, one for the ‘showing’ events, and another for the Agility Course. Rosettes for 1st, 2nd and 3rd, and Specials for best child handler.</p>
<p>The Agility Stakes is another timed event which causes amusement, especially when the owners negotiate the &#8216;tunnel&#8217; along with their dogs. Our aim is for everyone to have fun and love their dog.</p>
<p>We were so pleased to have so many lovely dogs and competitors, and our judges certainly had a difficult task. There are two events where the judges can take a back seat, The Fastest Sausage Eater – an event run in pairs, against the clock. The owners have to eat a donut without licking their lips, then negotiate two jumps to get their dog to the sausage distributor (this must be the most dangerous job – our young assistant Cullan Frost kneeling down holding a sausage in each hand at arms length!) &#8211; as soon as the dog had consumed the sausage then the clock is stopped. And yes, Cullan did have ten fingers left at the end of this competition.</p>
<p>HM Prison Service were kind enough to demonstrate with two of their Drug Busting dogs, Ranger and Zac, passive and active drug searching techniques.</p>
<p>We would like to say a BIG thank you to all our helpers, broadcasters, judges, catering and the &#8216;biggest beefburgers in the world&#8217; suppliers, and to the children that so willingly helped us. Also to Megan Tolfrey and her friends, who tirelessly found entrants for &#8220;How Many Dog Biscuits In the Jar&#8221; and &#8216;Name The Cuddly Dog&#8221; competitions.</p>
<p>The only down side was the lack of a public convenience, which MDC removed a month ago. We installed a loo tent and porta potti, but it wasn&#8217;t adequate. So if there is anyone out there that can assist us with a Portaloo for next year, please get in touch with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebasinoars.co.uk/archives/163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 27th December, 2011</title>
		<link>http://thebasinoars.co.uk/archives/87</link>
		<comments>http://thebasinoars.co.uk/archives/87#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Calendar]]></category>

		<guid isPermaLink="false">http://thebasinoars.co.uk/?p=87</guid>
		<description><![CDATA[The RNLI Sponsored Row at the Maldon Little Ship Club on 27th December 2011. A good turn out, and the Oars dressed as Mermaids rowed their flippers off! With help from their supporters raising £985 for the RNLI.]]></description>
			<content:encoded><![CDATA[<p>The RNLI Sponsored Row at the Maldon Little Ship Club<br />
on 27th December 2011. A good turn out, and the Oars dressed as Mermaids rowed their flippers off!<br />
With help from their supporters raising £985 for the RNLI.<a href="http://thebasinoars.co.uk/wp-content/uploads/2011/12/Mermaids-rowing-hard1.jpg"><img src="http://thebasinoars.co.uk/wp-content/uploads/2011/12/Mermaids-rowing-hard1-300x199.jpg" alt="" title="Mermaids rowing hard" width="300" height="199" class="aligncenter size-medium wp-image-103" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebasinoars.co.uk/archives/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy a Flutter?</title>
		<link>http://thebasinoars.co.uk/archives/30</link>
		<comments>http://thebasinoars.co.uk/archives/30#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Basin Oars RNLI 200 Club]]></category>

		<guid isPermaLink="false">http://thebasinoars.co.uk/?p=30</guid>
		<description><![CDATA[Where today could you double your stake with better odds than the Lotto? Join the Basin Oars RNLI 200 Club for as little as a £1 a week to find out. Half of the 200 Club fund is paid out in prizes &#8211; the rest we donate to the RNLI. There are 62 prizes per [...]]]></description>
			<content:encoded><![CDATA[<p>Where today could you double your stake with better odds than the Lotto?<br />
Join the Basin Oars RNLI 200 Club for as little as a £1 a week to find out.<br />
Half of the 200 Club fund is paid out in prizes &#8211; the rest we donate to the RNLI.<br />
There are 62 prizes per year up for grabs. The 200 Club needs more members to up the stakes, so do come and join us.</p>
<p><strong>Our First Oars Quarterly Big Draw was held in The Jolly Sailor on Tuesday 27th March at 7.30pm. Many thanks to those who kindly pulled the numbers out of the bag and well done to those who won!!  With over a hundred numbers sold, the amount being raised for the RNLI is increasing and so is the prize fund!</p>
<p>If you are interested in joining us and supporting a worthwhile cause, talk to Jill, Marion, Chrys or Brenda. Phone 01621 850065.</p>
<p><strong>March Oars Weekly Draws winners are:<br />
Week 1 Lew Schnurr no. 66<br />
Week 2 Lucy Carvall no. 5<br />
Week 3 Andy Ambrose no. 128<br />
Week 4 Peter Woods no. 168</p>
<p><strong>Oars First Quarterly Big Draw<br />
1st Prize Andy Ambrose no. 140<br />
2nd Prize Greg Davies no. 34<br />
3rd Prize Judith Manley no. 20</p>
<p><strong>February&#8217;s Oars Draws winners are:<br />
no   7 Bill Riches<br />
no   9 Omi Sjollema<br />
no  16 Lew Schnurr<br />
no 128 Andy Ambrose</p>
<p>Allocated numbers now total 95! Let&#8217;s see if we can climb to 100+ for March&#8217;s draw &#8211; which includes the first Quarterly Bonus draws.</p>
<p>January&#8217;s winners were&#8230;.<br />
no  16 Lew Schnurr<br />
no  36 Timmy Harris<br />
no  58 Peter Ellis<br />
no 145 Vicky Brookes<br />
</strong></p>
<p><strong>We wish everyone a Happy, Healthy and Prosperous 2012.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thebasinoars.co.uk/archives/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 5th September, 2009</title>
		<link>http://thebasinoars.co.uk/archives/65</link>
		<comments>http://thebasinoars.co.uk/archives/65#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Calendar]]></category>

		<guid isPermaLink="false">http://thebasinoars.co.uk/?p=65</guid>
		<description><![CDATA[The Great River Race, 22 miles on the River Thames and under 28 bridges in aid of Macmillan Cancer Support.]]></description>
			<content:encoded><![CDATA[<p>The Great River Race, 22 miles on the River Thames and under 28 bridges in aid of Macmillan Cancer Support.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebasinoars.co.uk/archives/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 28th December, 2008</title>
		<link>http://thebasinoars.co.uk/archives/72</link>
		<comments>http://thebasinoars.co.uk/archives/72#comments</comments>
		<pubDate>Sun, 28 Dec 2008 18:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Calendar]]></category>

		<guid isPermaLink="false">http://thebasinoars.co.uk/?p=72</guid>
		<description><![CDATA[The RNLI Sponsored Row at the Maldon Little Ship Club]]></description>
			<content:encoded><![CDATA[<p>The RNLI Sponsored Row at the Maldon Little Ship Club</p>
]]></content:encoded>
			<wfw:commentRss>http://thebasinoars.co.uk/archives/72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday September 13th, 2008</title>
		<link>http://thebasinoars.co.uk/archives/70</link>
		<comments>http://thebasinoars.co.uk/archives/70#comments</comments>
		<pubDate>Sat, 13 Sep 2008 18:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Calendar]]></category>

		<guid isPermaLink="false">http://thebasinoars.co.uk/?p=70</guid>
		<description><![CDATA[The Great River Race, a 22 mile race down the River Thames]]></description>
			<content:encoded><![CDATA[<p>The Great River Race, a 22 mile race down the River Thames</p>
]]></content:encoded>
			<wfw:commentRss>http://thebasinoars.co.uk/archives/70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

